The accompanying tables shows the top 10 major upcoming Alberta and British Columbia construction projects in Canada. They are all in the planning stage and are mainly new projects, but may also involve additions and/or alterations.
Shopping centers, hotels, office buildings, medical buildings, educational buildings, government buildings, industrial projects, oil and gas projects, and electric power and telecommunications projects will all be covered on a rotating basis.
There are several reasons for highlighting upcoming large projects. Such jobs have often received a fair amount of media coverage. Therefore, people in the industry are on the lookout for when job-site work actually gets underway. And, as showcase projects, they highlight geographically where major construction projects are proceeding.
Finally, total construction activity is comprised of many small- and medium-sized projects and a limited number of large developments. But the largest projects, simply by their nature, can dramatically affect total dollar volumes. In other words, the timing and size of these projects have an exaggerated influence on market forecasts.
Ten of the largest upcoming Alberta construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value canadian $ |
---|---|---|---|
CALGARY TO EDMONTON TRANSPOD HYPERLOOP PROJECT | Â | Â | Â |
Pathways Alliance | Calgary AB | Design Development | $22,460,000,000 |
PATHWAYS ALLIANCE – FOUNDATIONAL CCS PROJECT |  |  |  |
EllisDon | Edmonton AB | Design Development | $1,650,000,000 |
POLARIS CCS & ATLAS CARBON SEQUESTRATION HUB | Â | Â | Â |
Suncor Energy Corporate Head Office – Calgary | Fort Saskatchewan AB | Construction Documents | $10,000,000,000 |
CAPTUS GENERATION – PINCHER CREEK CCS PROJECT |  |  |  |
Captus Generation | Pincher Creek AB | Pre-Design | $10,000,000,000 |
PRAIRIE LINK HIGH-SPEED RAIL | Â | Â | Â |
EllisDon Construction Services Inc | Edmonton AB | Pre-Design | $9,000,000,000 |
INTER PIPELINE – JOINT VENTURE HYDROGEN EXPORT (AMMONIA) PROJECT |  |  |  |
PETRONAS – Canada | Fort Saskatchewan AB | Pre-Design | $3,200,000,000 |
GREENVIEW PETROCHEMICAL PLANT | Â | Â | Â |
Northern Petrochemical Corp. | Grovedale AB | Design Development | $2,500,000,000 |
E3 LITHIUM – CLEARWATER PROJECT |  |  |  |
E3 Lithium | Olds AB | Pre-Design | $2,460,000,000 |
NEW SOUTH EDMONTON HOSPITAL – P3 PROJECT |  |  |  |
Alberta Health Services – Edmonton | Edmonton AB | Pre-Design | $2,000,000,000 |
HCC BLUE HYDROGEN/AMMONIA FACILITY | Â | Â | Â |
Hydrogen Canada Corporation | Ardrossan AB | Pre-Design | $2,000,000,000 |
Ten of the largest upcoming British Columbia construction projects
Project Title and Owner/Developer | Location | Current Stage |
Project Value CANADIAN $ |
---|---|---|---|
KSI LISIMS LNG PROJECT | Â | Â | Â |
Ksi Lisims LNG | Nisga’a BC | Schematic Design | $10,000,000,000 |
PRINCE RUPERT NATURAL GAS TRANSMISSION PIPELINE | Â | Â | Â |
TC Energy | Hudson’s Hope BC | Construction Documents | $6,000,000,000 |
FRASER RIVER TUNNEL PROJECT | Â | Â | Â |
BC Ministry of Transportation and Infrastructure – Construction | Delta BC | Construction Documents | $4,015,000,000 |
CEDAR FLNG PROJECT | Â | Â | Â |
Cedar LNG | Kitimat BC | Construction Documents | $4,000,000,000 |
GARIBALDI AT SQUAMISH SKI RESORT | Â | Â | Â |
Aquilini Development and Construction | Squamish BC | Pre-Design | $3,500,000,000 |
ARBUTUS TO UBC SKYTRAIN – MILLENNIUM LINE UBC EXTENSION |  |  |  |
TransLink (South Coast British Columbia Transportation Authority) | Vancouver BC | Schematic Design | $3,300,000,000 |
ROBERTS BANK TERMINAL 2 PROJECT | Â | Â | Â |
Vancouver Fraser Port Authority | Delta BC | Schematic Design | $2,500,000,000 |
SAPPERTON GREEN MIXED-USE DEVELOPMENT | Â | Â | Â |
QuadReal Property Group | New Westminster BC | Schematic Design | $1,973,000,000 |
BURNABY HOSPITAL REDEVELOPMENT – PHASE 2 |  |  |  |
Fraser Health | Burnaby BC | Pre-Design | $1,700,000,000 |
PORT ALBERNI TRANS-SHIPMENT HUB (PATH) | Â | Â | Â |
Port Alberni Port Authority | Port Alberni BC | Pre-Design | $1,700,000,000 |
All of the above projects share the same common factors. They are all in the planning stage. They are mainly new projects but may also involve additions and/or alterations. Shopping centers, hotels, office buildings, medical buildings, educational buildings, libraries and museums, sports and entertainment complexes, industrial projects and government buildings will all be covered on a rotating basis.
While every effort is made to ensure the correctness of ConstructConnect’s information, we have hundreds of thousands of projects in our database and some errors will occur. We greatly appreciate hearing from readers concerning updates and will make proper revisions promptly.
Data source: ConstructConnect/Tables: ConstructConnect.